The World Clock – Time Zones
Africa | North America | South America | Asia | Australia/Pacific | Europe | Capitals | Custom Clock
Current local timesChange Settings (AM/PM or 24-hour) | |||||||||
Addis Ababa | Thu 12:54 PM | Geneva * | Thu 11:54 AM | Nairobi | Thu 12:54 PM | ||||
Adelaide | Thu 7:24 PM | Guatemala | Thu 3:54 AM | Nassau * | Thu 5:54 AM | ||||
Aden | Thu 12:54 PM | Halifax * | Thu 6:54 AM | New Delhi | Thu 3:24 PM | ||||
Algiers | Thu 10:54 AM | Hanoi | Thu 4:54 PM | New Orleans * | Thu 4:54 AM | ||||
Almaty | Thu 3:54 PM | Harare | Thu 11:54 AM | New York * | Thu 5:54 AM | ||||
Amman * | Thu 12:54 PM | Havana * | Thu 5:54 AM | Oslo * | Thu 11:54 AM | ||||
Amsterdam * | Thu 11:54 AM | Helsinki * | Thu 12:54 PM | Ottawa * | Thu 5:54 AM | ||||
Anadyr * | Thu 9:54 PM | Hong Kong | Thu 5:54 PM | Paris * | Thu 11:54 AM | ||||
Anchorage * | Thu 1:54 AM | Honolulu | Wed 11:54 PM | Perth | Thu 5:54 PM | ||||
Ankara * | Thu 12:54 PM | Houston * | Thu 4:54 AM | Philadelphia * | Thu 5:54 AM | ||||
Antananarivo | Thu 12:54 PM | Indianapolis * | Thu 5:54 AM | Phoenix | Thu 2:54 AM | ||||
Asuncion | Thu 5:54 AM | Islamabad | Thu 2:54 PM | Prague * | Thu 11:54 AM | ||||
Athens * | Thu 12:54 PM | Istanbul * | Thu 12:54 PM | Reykjavik | Thu 9:54 AM | ||||
Atlanta * | Thu 5:54 AM | Jakarta | Thu 4:54 PM | Rio de Janeiro | Thu 6:54 AM | ||||
Auckland | Thu 9:54 PM | Jerusalem * | Thu 12:54 PM | Riyadh | Thu 12:54 PM | ||||
Baghdad | Thu 12:54 PM | Johannesburg | Thu 11:54 AM | Rome * | Thu 11:54 AM | ||||
Bangkok | Thu 4:54 PM | Kabul | Thu 2:24 PM | San Francisco * | Thu 2:54 AM | ||||
Barcelona * | Thu 11:54 AM | Karachi | Thu 2:54 PM | San Juan | Thu 5:54 AM | ||||
Beijing | Thu 5:54 PM | Kathmandu | Thu 3:39 PM | San Salvador | Thu 3:54 AM | ||||
Beirut * | Thu 12:54 PM | Khartoum | Thu 12:54 PM | Santiago * | Thu 6:54 AM | ||||
Belgrade * | Thu 11:54 AM | Kingston | Thu 4:54 AM | Santo Domingo | Thu 5:54 AM | ||||
Berlin * | Thu 11:54 AM | Kinshasa | Thu 10:54 AM | São Paulo | Thu 6:54 AM | ||||
Bogota | Thu 4:54 AM | Kiritimati | Thu 11:54 PM | Seattle * | Thu 2:54 AM | ||||
Boston * | Thu 5:54 AM | Kolkata | Thu 3:24 PM | Seoul | Thu 6:54 PM | ||||
Brasilia | Thu 6:54 AM | Kuala Lumpur | Thu 5:54 PM | Shanghai | Thu 5:54 PM | ||||
Brisbane | Thu 7:54 PM | Kuwait City | Thu 12:54 PM | Singapore | Thu 5:54 PM | ||||
Brussels * | Thu 11:54 AM | Kyiv * | Thu 12:54 PM | Sofia * | Thu 12:54 PM | ||||
Bucharest * | Thu 12:54 PM | La Paz | Thu 5:54 AM | St. John's * | Thu 7:24 AM | ||||
Budapest * | Thu 11:54 AM | Lagos | Thu 10:54 AM | Stockholm * | Thu 11:54 AM | ||||
Buenos Aires | Thu 6:54 AM | Lahore | Thu 2:54 PM | Suva | Thu 9:54 PM | ||||
Cairo | Thu 11:54 AM | Lima | Thu 4:54 AM | Sydney | Thu 7:54 PM | ||||
Canberra | Thu 7:54 PM | Lisbon * | Thu 10:54 AM | Taipei | Thu 5:54 PM | ||||
Cape Town | Thu 11:54 AM | London * | Thu 10:54 AM | Tallinn * | Thu 12:54 PM | ||||
Caracas | Thu 5:24 AM | Los Angeles * | Thu 2:54 AM | Tashkent | Thu 2:54 PM | ||||
Casablanca * | Thu 10:54 AM | Madrid * | Thu 11:54 AM | Tegucigalpa | Thu 3:54 AM | ||||
Chatham Islands | Thu 10:39 PM | Managua | Thu 3:54 AM | Tehran * | Thu 2:24 PM | ||||
Chicago * | Thu 4:54 AM | Manila | Thu 5:54 PM | Tokyo | Thu 6:54 PM | ||||
Columbus * | Thu 5:54 AM | Melbourne | Thu 7:54 PM | Toronto * | Thu 5:54 AM | ||||
Copenhagen * | Thu 11:54 AM | Mexico City * | Thu 4:54 AM | Vancouver * | Thu 2:54 AM | ||||
Darwin | Thu 7:24 PM | Miami * | Thu 5:54 AM | Vienna * | Thu 11:54 AM | ||||
Denver * | Thu 3:54 AM | Minneapolis * | Thu 4:54 AM | Vladivostok * | Thu 8:54 PM | ||||
Detroit * | Thu 5:54 AM | Minsk * | Thu 12:54 PM | Warsaw * | Thu 11:54 AM | ||||
Dhaka | Thu 3:54 PM | Montevideo | Thu 6:54 AM | Washington DC * | Thu 5:54 AM | ||||
Dubai | Thu 1:54 PM | Montgomery * | Thu 4:54 AM | Winnipeg * | Thu 4:54 AM | ||||
Dublin * | Thu 10:54 AM | Montreal * | Thu 5:54 AM | Yangon | Thu 4:24 PM | ||||
Edmonton * | Thu 3:54 AM | Moscow * | Thu 1:54 PM | Zagreb * | Thu 11:54 AM | ||||
Frankfurt * | Thu 11:54 AM | Mumbai | Thu 3:24 PM | Zürich * | Thu 11:54 AM |
Current UTC (or GMT/Zulu)-time used: Thursday, April 14, 2011 at 09:54:00 UTC is Coordinated Universal Time, GMT is Greenwich Mean Time. Great Britain/United Kingdom is one hour ahead of UTC during summer. |
Symbols
* means the time shown has been adjusted for daylight saving time(DST) or summer time
(70 places listed).
(70 places listed).
Wed means Wednesday, April 13, 2011 (1 place listed).
Thu means Thursday, April 14, 2011 (140 places listed).
World Clock – Time Zones App now available for iPhone.
More information
- About the World Clock
- Commonly reported problems with The World Clock
- About Daylight Saving Time
- Time Zone Abbreviations
- Time Zone News
- Overview of time-related services
Related time zone tools
- Search for a city and find local time
- Personal World Clock
- Time Zone Converter – If it is 3 pm in New York, what time is it in Sydney?
- Meeting Planner – find a suitable time for an international meeting
- Event Time Announcer – Show local times worldwide for your event.
Copyright © Time and Date AS 1995–2011. All rights reserved.
Home page | Linking | Site Map | Site Search | Newsletter | Time Menu | The World Clock | Calendar | Countdown
No comments:
Post a Comment